Cleanroom Steel Door
| Door Frame | 1.5mm Galvanized Steel |
| Door Leaf | 1.0/1.2mm Galvanized Steel |
| Insulation Material | Paper Honeycomb/ Aluminum Honeycomb / Rockwool |
| Window On The Door | Glass:t=5mm Tempered Glass (Can Be Fireproof); N2 Gas And Desiccant Inside |
| Lead Time | Approximately 15 Working Days |
| Note | Selected colors may slightly differ from actual production batch |

Engineered for high-traffic controlled environments, this door features a heavy-duty 1.5mm galvanized steel frame and a reinforced door leaf with configurable insulation cores. An automatic drop seal ensures airtight closure to maintain pressure integrity, while customizable glazing, hardware, and sizing enable seamless integration into pharmaceutical, laboratory, and industrial cleanroom systems.

| Parameters | |
| Standard Size | 900*2100 / 1300*2100 / 1500*2100 / Customizable |
| Door Frame Structure | Flat Type / Clamp Type / Customizable |
| Door Frame | 1.5mm Galvanized Steel |
| Door Leaf | 1.0 / 1.2mm Galvanized Steel |
| Door Leaf Thickness | 50mm |
| Insulation Material | Paper Honeycomb/ Alu. Honeycomb / Rockwool |
| Window On The Door | Double Layered With Square Or Round CornerWindow Size:500*800mm, CustomizableWindow Color:black / WhiteGlass:t=5mm Tempered Glass (Can Be Fireproof) |
| Door Hardware | LockSplit / Non-split LockPress LockPush Bar Lock |
| Hinge:S.S. 304 Lift-off Type | |
| Door CloserRegular / ConcealedWith Or Without Positioner | |
| InterlockElectromagnetic TypeElectric Bolt Type | |
| Door Seal | Automatic Drop Seal |
| Coating | Electrostatic SprayingOptional Color |

