VHP Pass Box
VHP Pass Box utilizes a flash vaporization process to generate hydrogen peroxide vapor (VHP), ensuring rapid and effective sterilization at a 6-log kill rate. This advanced technology, combined with our high-efficiency laminar airflow system, provides maximum protection against microbial contamination.

| Item | Specification |
| Pass Box Volume | Customized |
| Vaporization Temperature | ≤100°C |
| Airflow Type | Vertical unidirectional |
| Sterilizing Agent | 30% Hydrogen Peroxide solution |
| Sterilization Cycle | ≤90 minutes |
| Sterilization Rate | Ig6 (Thermophilic spore-forming bacteria, ATCC1298 / ATCC7953) |
| Filtration Level | H14 (EN 1822) |
| Noise Level | ≤68 dBA |
| Power Supply | AC 220V/1 PH |
| Rated Power | 2500 watts |
| Alarm | High/low pressure, door open timeout, door lock |
| VHPS Residual Level | ≤1 ppm, determined by process requirements |
| Cleanliness Level Inside Window (Particle Level) | Class A |
| Exhaust Interface | DN100 sanitary interface |
| Sterilization Cycle Interface | DN32 sanitary interface |
| Data Integration Function | Data storage and printing capabilities |
1 thought on “VHP Pass Box”