HEPA Filters
| Frame Material | Aluminum Profile |
| Spacer | EVA |
| Filter Paper | High-performance Glass Fiber Filter Paper |
| Seal | Gel Sealant |
| Operating Condition | 100%RH, 80℃ Maximum 100%RH, 80℃ |
| Lead Time | 15 Days After Design Confirmed |

Gel-Seal HEPA filters represent a significant advancement over traditional gasket-sealed systems, specifically engineered for Grade A pharmaceutical zones and high-precision laboratories. By utilizing a specialized, non-Newtonian liquid tank sealant, this series eliminates the risk of “bypass leakage” caused by gasket aging or mechanical compression loss. Available in both Side Gel and Top Gel configurations with a robust 93mm–95mm profile, these H14 filters provide an absolute hermetic seal when mated with the housing’s knife-edge. This ensures that 100% of the air volume is processed through the high-density glass fiber media, achieving a validated efficiency of 99.995% at MPPS.
| Model | Specification (W*H*D) | Air Volume | Initial Resistance (PA) | Recommended FinalResistance(PA) | Efficiency@ | |
| Side Gel Sealant | YWGB 410.410 – 93H14 | 410*410 * 93 | 500 | 250 | 450 | 99 . 995%≤E<99.9995% |
| YWGB 550.550-93H14 | 550*550 * 93 | 1000 | ||||
| YWGB 650.650-93H14 | 650* 650 * 93 | 1500 | ||||
| Top Gel Sealant | YWGB 400.400-95H14D | 400* 400* 95 | 500 | |||
| YWGB 550.550-95H14D | 550* 550*95 | 1000 | ||||
| YWGB 630.630-95H14D | 630* 630* 95 | 1500 | ||||
